| Club d'échecs La Tour de Saint-Ghislain |
| Open La Tour VII | Parties rapides | Parties libres | Interclubs |
| 30/09 | 28/10 | 04/11 | 27/1 | Total | |||||||||
| 1 | François Garcia-Hernando | 7 | 9 | 3 | 8,5 | 27,5 | |||||||
| 2 | Michel Haelewyck | 0,5 | 10 | 8,5 | 5,5 | 24,5 | |||||||
| 3 | Eric Kloth | 8 | / | 10 | 5,5 | 23,5 | |||||||
| 4 | Christian Jorgensen | 2 | 8 | 5 | 5,5 | 20,5 | |||||||
| Jean-Luc Sartiaux | 2 | 4,5 | 8,5 | 5,5 | 20,5 | ||||||||
| 6 | Guy Mailleux | 5,5 | / | / | 10 | 15,5 | |||||||
| 7 | Ludovic Pietrzyk | 9 | / | / | 5,5 | 14,5 | |||||||
| 8 | Florio Basso | / | 7 | 5 | / | 12 | |||||||
| 9 | Michel Hiwrinenko | 2 | 4,5 | 5 | / | 11,5 | |||||||
| 10 | Joseph Console | 10 | / | / | / | 10 | |||||||
| Oswald Giuliani | 5,5 | 4,5 | / | / | 10 | ||||||||
| 12 | Juan Fernandez | / | / | 7 | / | 7 | |||||||
| 13 | Jean Lescot | 2 | 4,5 | / | / | 6,5 | |||||||
| 14 | Sorenzo Cenaj | 0,5 | / | 2 | 2,5 | 5 | |||||||
| 15 | Joris Cirella | / | 2 | 1 | 0,5 | 3,5 | |||||||
| 16 | Michelle Longhe | / | / | / | 2,5 | 2,5 | |||||||
| 17 | Karen Aslanyan | 2 | / | / | / | 2 | |||||||
| Michel Aslanyan | 2 | / | / | / | 2 | ||||||||
| 19 | Benjamin Grichine | 0,5 | / | / | / | 0,5 |
Blitz 27/1/2012
| Points | Gain | ||
| 1 | Guy Mailleux | 6/8 | 10 |
| 2 | François Garcia-Hernando | 5,5/8 | 8,5 |
| Ludovic Pietrzyk | 5,5/8 | 8,5 | |
| 4 | Jean-Luc Sartiaux | 5/8 | 5,5 |
| Eric Kloth | 5/8 | 5,5 | |
| Christian Jorgensen | 5/8 | 5,5 | |
| Michel Haelewyck | 5/8 | 5,5 | |
| 8 | Michelle Longhe | 4/8 | 2,5 |
| Sorenzo Cenaj | 4/8 | 2,5 | |
| 10 | Christine Catherine | 3/8 | 1 |
| 11 | Joris Cirella | 1/8 | 0,5 |
Semi-rapides 04/11/2011
| Points | Gain | ||
| 1 | Eric Kloth | 3,5/4 | 10 |
| 2 | Michel Haelewyck | 3/4 | 8,5 |
| Jean-Luc Sartiaux | 3/4 | 8,5 | |
| 4 | Juan Fernandez | 2,5/4 | 7 |
| 5 | Florio Basso | 2/4 | 5 |
| Michel Hiwrinenko | 2/4 | 5 | |
| Christian Jorgensen | 2/4 | 5 | |
| 8 | François Garcia-Hernando | 1,5/4 | 3 |
| 9 | Sorenzo Cenaj | 1/4 | 2 |
| 10 | Joris Cirella | 0/4 | 1 |
Blitz 28/10/2011
| Points | Gain | ||
| 1 | Michel Haelewyck | 7/7 | 10 |
| 2 | François Garcia-Hernando | 6/7 | 9 |
| 3 | Christian Jorgensen | 5/7 | 8 |
| 4 | Florio Basso | 4/7 | 7 |
| 5 | Michel Hiwrinenko | 3/7 | 4,5 |
| Oswald Giuliani | 3/7 | 4,5 | |
| Jean Lescot | 3/7 | 4,5 | |
| Jean-Luc Sartiaux | 3/7 | 4,5 | |
| 9 | Joris Cirella | 1/7 | 2 |
Blitz 30/09/2011
| Points | Gain | ||
| 1 | Joseph Console | 7/7 | 10 |
| 2 | Ludovic Pietrzyk | 5,5/7 | 9 |
| 3 | Eric Kloth | 5/7 | 8 |
| 4 | François Garcia-Hernando | 4,5/7 | 7 |
| 5 | Oswald Giuliani | 4/7 | 5,5 |
| Guy Mailleux | 4/7 | 5,5 | |
| 7 | Karen Aslanyan | 3/7 | 2 |
| Michel Aslanyan | 3/7 | 2 | |
| Michel Hiwrinenko | 3/7 | 2 | |
| Christian Jorgensen | 3/7 | 2 | |
| Jean Lescot | 3/7 | 2 | |
| Jean-Luc Sartiaux | 3/7 | 2 | |
| 13 | Benjamin Grichine | 2/7 | 0,5 |
| Michel Haelewyck | 2/7 | 0,5 | |
| 15 | Sorenzo Cenaj | 0/7 | 0,5 |